Stats
Steve "The Franchise" Francis
|
CAREER
AVERAGES
|
||||||||||||||||
| YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | APG | SPG | BPG | TO | PF | PPG | |||
| 99-00 | HOU | 77 | 77 | 36.1 | .445 | .345 | .786 | 6.6 | 1.53 | .38 | 3.97 | 3.00 | 18.0 | |||
| 00-01 | HOU | 80 | 79 | 39.9 | .451 | .396 | .817 | 6.5 | 1.76 | .39 | 3.31 | 3.40 | 19.9 | |||
| 01-02 | HOU | 57 | 56 | 41.1 | .417 | .324 | .773 | 6.4 | 1.25 | .44 | 3.88 | 3.00 | 21.6 | |||
| Career | 214 | 212 | 38.8 | .439 | .360 | .793 | 6.5 | 1.54 | .40 | 3.70 | 3.20 | 19.7 | ||||
| All-Star | 1 | 1 | 18.0 | .125 | .000 | .500 | 3.0 | 2.00 | .00 | 2.00 | 1.00 | 3.0 | ||||
|
CAREER
TRANSACTIONS
|
||
| Selected by the Vancouver Grizzlies in the first round (second pick overall) of the 1999 NBA Draft. Draft rights traded by the Grizzlies along with F Tony Massenburg to the Houston Rockets as part of three-way deal in which the the Grizzlies received G Michael Dickerson, F/C Othella Harrington, G Brent Price, F/C Antoine Carr and a future first-round draft choice from the Rockets, Rockets received F Don MacLean and a future first-round draft choice from the Orlando Magic, and the Magic received G Michael Smith, G/F Rodrick Rodes, G Lee Mayberry and F Makhtar Ndiaye from the Grizzlies on 8/27/99. | ||